Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 8 | 8 | 3 | 3 | 145 | 1065 | 88 | 89 | 215 | 231 |
Apr 2022 | 16 | 12 | 7 | 5 | 205 | 2538 | 170 | 217 | 383 | 482 |
Mar 2022 | 21 | 15 | 10 | 8 | 240 | 2743 | 224 | 267 | 401 | 552 |
Feb 2022 | 21 | 16 | 8 | 8 | 148 | 1624 | 130 | 133 | 252 | 327 |
Jan 2022 | 25 | 18 | 9 | 9 | 320 | 3288 | 285 | 289 | 559 | 754 |
Dec 2021 | 27 | 19 | 10 | 9 | 314 | 3628 | 292 | 317 | 586 | 824 |
Nov 2021 | 30 | 21 | 12 | 11 | 412 | 4552 | 355 | 364 | 652 | 909 |
Oct 2021 | 19 | 19 | 12 | 11 | 82 | 770 | 70 | 75 | 116 | 118 |
Totals | 20208 | 1614 | 1751 | 3164 | 4197 | |||||
Generated by Webalizer Version 2.23 |