Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 57 | 21 | 14 | 7 | 527 | 5497 | 222 | 431 | 632 | 1672 |
Dec 2022 | 49 | 17 | 10 | 6 | 588 | 4212 | 213 | 330 | 527 | 1543 |
Nov 2022 | 48 | 14 | 9 | 5 | 591 | 3882 | 169 | 287 | 434 | 1451 |
Oct 2022 | 30 | 13 | 7 | 5 | 490 | 3524 | 165 | 230 | 417 | 948 |
Sep 2022 | 42 | 18 | 9 | 6 | 511 | 4541 | 206 | 286 | 548 | 1286 |
Aug 2022 | 20 | 16 | 10 | 7 | 261 | 3503 | 224 | 314 | 498 | 623 |
Jul 2022 | 19 | 16 | 8 | 7 | 243 | 3171 | 220 | 273 | 505 | 592 |
Jun 2022 | 16 | 12 | 6 | 4 | 201 | 3313 | 147 | 205 | 379 | 506 |
May 2022 | 9 | 8 | 3 | 3 | 171 | 1383 | 110 | 117 | 276 | 303 |
Apr 2022 | 16 | 12 | 7 | 5 | 205 | 2538 | 170 | 217 | 383 | 482 |
Mar 2022 | 21 | 15 | 10 | 8 | 240 | 2743 | 224 | 267 | 401 | 552 |
Feb 2022 | 21 | 16 | 8 | 8 | 148 | 1624 | 130 | 133 | 252 | 327 |
Totals | 39931 | 2200 | 3090 | 5252 | 10285 | |||||
Generated by Webalizer Version 2.23 |