Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 46 | 27 | 19 | 13 | 518 | 5899 | 341 | 485 | 680 | 1157 |
Aug 2023 | 46 | 20 | 17 | 12 | 565 | 6683 | 389 | 557 | 649 | 1430 |
Jul 2023 | 43 | 23 | 18 | 14 | 620 | 9512 | 461 | 582 | 725 | 1357 |
Jun 2023 | 42 | 19 | 17 | 13 | 569 | 7926 | 410 | 530 | 596 | 1281 |
May 2023 | 36 | 17 | 16 | 9 | 87 | 1335 | 46 | 82 | 87 | 184 |
Totals | 31355 | 1647 | 2236 | 2737 | 5409 | |||||
Generated by Webalizer Version 2.23 |